CLB | Description |
IELTS Listening |
IELTS Reading |
IELTS Writing |
IELTS Speaking |
FSW points 1st language |
CRS points No spouse |
CRS points With spouse |
---|---|---|---|---|---|---|---|---|
1 | Initial Basic | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | Developing Basic | 2 | 1.5 | 2 | 2 | 0 | 0 | 0 |
3 | Adequate Basic | 3.5 | 2.5 | 3 | 3 | 0 | 0 | 0 |
4 | Fluent basic | 4.5 | 3.5 | 4 | 4 | 0 | 6 | 6 |
5 | Initial intermediate | 5 | 4 | 5 | 5 | 0 | 6 | 6 |
6 | Developing intermediate | 5.5 | 5 | 5.5 | 5.5 | 0 | 9 | 8 |
7 | Adequate intermediate | 6 | 6 | 6 | 6 | 4 | 17 | 16 |
8 | Fluent intermediate | 7.5 | 6.5 | 6.5 | 6.5 | 5 | 23 | 22 |
9 | Initial advanced | 8 | 7 | 7 | 7 | 6 | 31 | 29 |
10 | Developing advanced | 8.5 | 8 | 7.5 | 7.5 | 6 | 34 | 32 |
11 | Adequate Advanced | 9 | 8.5 | 8 | 8 | 6 | 34 | 32 |
12 | Fluent Advanced | 9 | 9 | 9 | 9 | 6 | 34 | 32 |
CLB | Description |
TEF Listening |
TEF Reading |
TEF Writing |
TEF Speaking |
FSW points 1st language |
CRS points No spouse |
CRS points With spouse |
---|---|---|---|---|---|---|---|---|
1 | Initial Basic | n/a | n/a | n/a | n/a | 0 | 0 | 0 |
2 | Developing Basic | n/a | n/a | n/a | n/a | 0 | 0 | 0 |
3 | Adequate Basic | n/a | n/a | n/a | n/a | 0 | 0 | 0 |
4 | Fluent basic | 145-180 | 121-150 | 181-225 | 181-225 | 0 | 6 | 6 |
5 | Initial intermediate | 181-216 | 151-180 | 226-270 | 226-270 | 0 | 6 | 6 |
6 | Developing intermediate | 217-248 | 181-206 | 271-309 | 271-309 | 0 | 9 | 8 |
7 | Adequate intermediate | 249-279 | 207-232 | 310-348 | 310-348 | 4 | 17 | 16 |
8 | Fluent intermediate | 280-297 | 233-247 | 349-370 | 349-370 | 5 | 23 | 22 |
9 | Initial advanced | 298-315 | 248-262 | 371-392 | 371-392 | 6 | 31 | 29 |
10 | Developing advanced | 316-333 | 263-277 | 393-415 | 393-415 | 6 | 34 | 32 |
11 | Adequate Advanced | n/a | n/a | n/a | n/a | 6 | 34 | 32 |
12 | Fluent Advanced | n/a | n/a | n/a | n/a | 6 | 34 | 32 |
CLB | Description |
CELPIP Listening |
CELPIP Reading |
CELPIP Writing |
CELPIP Speaking |
FSW points 1st language |
CRS points No spouse |
CRS points With spouse |
---|---|---|---|---|---|---|---|---|
1 | Initial Basic | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | Developing Basic | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
3 | Adequate Basic | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
4 | Fluent basic | 4 | 4 | 4 | 4 | 0 | 6 | 6 |
5 | Initial intermediate | 5 | 5 | 5 | 5 | 0 | 6 | 6 |
6 | Developing intermediate | 6 | 6 | 6 | 6 | 0 | 9 | 8 |
7 | Adequate intermediate | 7 | 7 | 7 | 7 | 4 | 17 | 16 |
8 | Fluent intermediate | 8 | 8 | 8 | 8 | 5 | 23 | 22 |
9 | Initial advanced | 9 | 9 | 9 | 9 | 6 | 31 | 29 |
10 | Developing advanced | 10 | 10 | 10 | 10 | 6 | 34 | 32 |
11 | Adequate Advanced | 11 | 11 | 11 | 11 | 6 | 34 | 32 |
12 | Fluent Advanced | 12 | 12 | 12 | 12 | 6 | 34 | 32 |